|
|
Llanddinog Old Farm & Cottages + Ty Talcen & Ty Golchi - providing Premier Coastal Holiday Accommodation for North Pembrokeshire in or near Solva and St David's |
|||
|
|
||||
Please ring 01437 720546 or 07972 503561 to check latest
position -
Last update @ 16.06 on 7th Sept
2010
|
Week Commencing Saturday Shaded green = short breaks considered - ring 01437 720546 to enquire |
Ty
Talcen Sleeps up to 4 WTB 4 Star |
The Old Farm Sleeps up to 8 In LOW season will reduce price for sleep 6 or less WTB 4 Star |
The Stable Sleeps 2 + 1 WTB 4 Star |
Tackroom Sleeps up to 6 WTB 4 Star |
Granary Sleeps up to 5 WTB 4 Star |
Ty Golchi Sleeps 2 Friday Changeover (no pets sorry) |
|
| Aug 14 | Booked 2010 (cc) | Booked 2010 | Booked 2010 | Booked 2010 | Booked 2010 | Aug 13 | Booked 2010 |
| Aug 21 | Booked 2010 | Booked 2010 | Booked 2010 | Booked 2010 (cd) | Booked 2010 | Aug 20 | Booked 2010 |
| Aug 28 August Bank Holiday week |
Booked 2010 | Booked 2010 | Booked 2010 | Booked 2010 (cd) | Booked 2010 | Aug 27 | Booked 2010 |
| Sept 4 4-5th Really Wild Festival www.reallywildfestival.co.uk |
Booked 2010 | Booked 2010 | Booked 2010 |
Booked 4th 5th &
6th £ 200 for 4 nights of 7th,8,9 & 10th |
Booked 2010 |
Sept 3 | Booked 2010 |
| Sept 11 | Booked 2010 | Booked 2010 | Booked 2010 | Booked 2010 | Booked 2010 | Sept 10 | Booked 2010 |
| Sept 18 | Booked 2010 (cc) | 455 | Booked 18-22 incl | Booked 2010 (cd) | Booked 2010 | Sept 17 | Booked 2010 |
| Sept25 | Booked 2010 (cc) | 435 | 270 | Booked 2010 | 285 | Sept 24 | 270 |
| Oct 2 | Booked 2010 | Booked 2010 | 270 | Booked 2010 | 285 | Oct 1 | Booked 2010 |
| Oct 9 | 285 |
Booked 9/10/11th
£272 for Tues 12th to Fri 15th incl |
270 |
295 for 6 nights Booked 15th |
Booked 2010 | Oct 8 | 270 |
| Oct 16 | 285 |
305 for 6 nights Booked 22nd |
200 for 6
nights Booked 22nd |
Booked 16 & 17th £285 for 5 nights |
Booked 2010 | Oct 15 | Booked 2010 |
| Oct 23 (1/2 term) | Booked 2010 |
Booked 23 & 24th Booked 25th29th |
Booked 23 & 24th Booked 25th - 29th |
Booked 2010 | Booked 2010 | Oct 22 | 340 |
| Oct30 | 280 | 340 | 270 | 290 | 280 | 29 | 270 |
| Nov 6 | 280 | 340 | 270 | 290 | 280 | Nov 5 | 270 |
| 13 | 280 | 340 | 270 | 290 | 280 | 12 | 270 |
| 20 | 280 | 340 | 270 | 290 | 280 | 19 | 270 |
| 27 | 280 | 340 | 270 | 290 | 280 | 26 | 270 |
| Dec 4 | 280 | 340 | 270 | 290 | 280 | Dec 3 | 270 |
| 11 | 280 | 340 | 270 | 290 | 280 | 10 | 270 |
| Tuesday 21 (Christmas week) | 460 | 995 | 420 | 475 | 460 | Monday 20 | 420 |
| Tuesday 28 (New Year Week) | 565 | 1025 | 485 | 580 | 565 | Monday 27 | 485 |
| Saturday Change |
Ty Talcen 2011 |
Old Farm 2011 |
Stable 2011 |
Tackroom 2011 |
Granary 2011 |
Friday Change |
Ty Golchi 2011 |
| Jan 8 2011 | 290 | 370 | 270 | 290 | 280 | Jan 7 | 270 |
| 15 | 290 | 370 | 270 | 290 | 280 | 14 | 270 |
| 22 | 290 | 370 | 270 | 290 | 280 | 21 | 270 |
| 29 | 290 | 370 | 270 | 290 | 280 | 28 | 270 |
| Feb 5 2011 | 290 | 370 | 270 | 290 | 280 | Feb 4 | 270 |
| 12 | 290 | 370 | 270 | 290 | 280 | 11 | 270 |
| 19 | 290 | 370 | 270 | 290 | 280 | 18 | 270 |
| 26 | 290 | 370 | 270 | 290 | 280 | 25 | 270 |
| March 5 2011 | 290 | 370 | 270 | 290 | 280 | March 4 | 270 |
| 12 | 290 | 370 | 270 | 290 | 280 | 11 | 270 |
| 19 | 290 | 370 | 270 | 290 | 280 | 18 | 270 |
| 26 | 290 | 370 | 270 | 290 | 280 | 25 | 270 |
| April 2 2011 | 290 | 370 | 270 | 290 | 280 | April 1 | 270 |
| 9 | 290 | 370 | 270 | 290 | 280 | 8 | 270 |
| 16 | 325 | 385 | 295 | 325 | 315 | 15 | 295 |
| 23 Easter Week | 385 | 535 | 350 | 385 | 375 | 22 | 350 |
| 30 | 320 | 380 | 275 | 320 | 310 | 29 | 275 |
| May 7 2011 | 320 | 380 | 275 | 320 | 310 | May 6 | 275 |
| 14 | 350 | 395 | 310 | 350 | 340 | 13 | 310 |
| 21 | 350 | 395 | 310 | 350 | 340 | 20 | 310 |
| 28 Whitsun Week | 505 | 770 | 445 | 505 | 495 | 27 | 445 |
| June 4 2011 | 395 | 620 | 350 | 395 | 385 | June 3 | 350 |
| 11 | 395 | 620 | 350 | 395 | 385 | 10 | 350 |
| 18 | 460 | 705 | 410 | 460 | 450 | 17 | 410 |
| 25 | 460 | 705 | 410 | 460 | 450 | 24 | 410 |
| July 2 2011 | 460 | 705 | 410 | 460 | 450 | July 1 | 410 |
| 9 | 460 | Booked 2011 | 410 | 460 | 450 | 8 | 410 |
| 16 | 565 | Booked 2011 | 455 | 565 | 555 | 15 | 455 |
| 23 | 720 | Booked 2011 | 570 | 720 | 705 | 22 | 570 |
| 30 | 720 | Booked 2011 | 570 | 720 | 705 | 29 | 570 |
| August 6 2011 | 720 | 1240 | 570 | 720 | 705 | August 5 | 570 |
| 13 | 720 | Booked 2011 | 570 | 720 | 705 | 12 | 570 |
| 20 | 720 | Booked 2011 | Booked 2011 | 720 | 705 | 19 | 570 |
| 27 | 565 | 945 | 455 | 565 | 555 | 26 | 455 |
| Sept 4 2011 | 420 | 615 | 365 | 420 | 430 | Sept 3 | 365 |
| 11 | 365 | 550 | 315 | 365 | 355 | 10 | 315 |
| 18 | 365 | 550 | 315 | 365 | 355 | 17 | 315 |
| 25 | 295 | 380 | 275 | 295 | 285 | 24 | 275 |
|
Week Commencing Saturday Shaded green = short breaks considered - ring 01437 720546 to enquire |
Ty
Talcen Sleeps up to 4 WTB 4 Star |
The Old Farm Sleeps up to 8 WTB 4 Star In LOW season will reduce price for sleep 6 or less |
The Stable Sleeps 2 + 1 WTB 4 Star |
Tackroom Sleeps up to 6 WTB 4 Star |
Granary Sleeps up to 5 WTB 4 Star |
Ty Golchi Sleeps 2 Friday Changeover (no pets sorry) |
|
|
When shaded Pink |
= Booked |
|
|
|
© 2004-10 Solva Situations All rights reserved.